Beckman Main Calendar
Beckman Main Calendar
skip to events
advanced search
view calendar
| week selector | S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|---|
go to week of Apr 28, 2013![]() | 28 | 29 | 30 | 1 | 2 | 3 | 4 |
go to week of May 5, 2013![]() | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
go to week of May 12, 2013![]() | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
go to week of May 19, 2013![]() | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
go to week of May 26, 2013![]() | 26 | 27 | 28 | 29 | 30 | 31 | 1 |
Event Detail Information
Event Detail Information
Bioacoustics Research Lab Seminar
Date Sep 25, 2012
Time 4:30 pm
Location Room 2269 Beckman Institute
Sponsor Bioacoustics Research Group
Event type Seminar
Views 1084
This week's BRL seminar will include two short seminars:
Goutam Ghoshal, "Quantitative Ultrasound Imaging for Assessing and Monitoring Therapy",
Daniel King, "Effect of Altered Bubble Size Distributions on Postexcitation Thresholds of Ultrasound Contrast Agents".
