MNTL Events
MNTL Master Calendar
skip to events
advanced search
view calendar
| week selector | S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|---|
go to week of Sep 30, 2012![]() | 30 | 1 | 2 | 3 | 4 | 5 | 6 |
go to week of Oct 7, 2012![]() | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
go to week of Oct 14, 2012![]() | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
go to week of Oct 21, 2012![]() | 21 | 22 | 23 | 24 | 25 | 26 | 27 |
go to week of Oct 28, 2012![]() | 28 | 29 | 30 | 31 | 1 | 2 | 3 |
Event Detail Information
Event Detail Information
Bioengineering Seminar Series - "Engineering Quantum Dots for Multispectral Cancer Imaging"
Speaker Andrew M. Smith, Ph.D., Assistant Professor, Department of Bioengineering, UIUC
Date Nov 1, 2012
Time 12:00 pm - 1:00 pm
Location 2240 Digital Computer Lab
Sponsor Department of Bioengineering
Contact Lisa Leininger
E-Mail leininge@illinois.edu
Phone 217-333-1867
Views 752
Originating Calendar Division of Biomedical Sceinces
